S.O.S (Spring Onto Summer) Food Drive
Here are the totals for the 2012 SOS food drive
| Spring Onto Summer Food Drive – April 27, 2012 | ||||||||
| Location | Currency | Checks | Coins | Total | Food # per $ | Total Food #/$ Equivalent | Actual Food # Collected | Grand Total Pounds |
| Walmart I-35 | $465.00 | $0.00 | $24.13 | $489.13 | 2.50 | 1,223 | 1,377 | 2,600 |
| Walmart Hewitt | $491.00 | $0.00 | $12.69 | $503.69 | 2.50 | 1,259 | 1,653 | 2,912 |
| Walmart Franklin | $593.00 | $0.00 | $21.21 | $614.21 | 2.50 | 1,536 | 1,541 | 3,077 |
| Walmart Total | $1,549.00 | $0.00 | $58.03 | $1,607.03 | 2.50 | 4,018 | 4,571 | 8,589 |
| Sams | $123.00 | $0.00 | $2.00 | $125.00 | 2.50 | 313 | 803 | 1,116 |
| Brookshires | $176.00 | $0.00 | $2.86 | $178.86 | 2.50 | 447 | 1,281 | 1,728 |
| Grande Comm | $34.00 | $115.00 | $2.20 | $151.20 | 2.50 | 378 | 1,341 | 1,719 |
| Channel 25 | $0.00 | $0.00 | $0.00 | $0.00 | 2.50 | 0 | 805 | 805 |
| McLennan Cty Health | $50.00 | $0.00 | $0.00 | $50.00 | 2.50 | 125 | 276 | 401 |
| Totals | $1,932.00 | $115.00 | $65.09 | $2,112.09 | 5,281 | 9,077 | 14,358 | |
S.O.S or (Spring Onto Summer) is a food drive aimed at supplying food pantries with resources during the summer months when the need for food is much greater.
Food Pantries struggle to keep up with the demands of their clients during the summer because more kids are on break from school. When schools are closed during the summer many kids do not get the benefit of free or reduced school lunches and must rely on meals from home; this puts an extra strain on pantries to provide more food to these children’s households.
S.O.S 2012 will take place on April 27th from 8:00am to 6:00pm. If you are interested in helping promote S.O.S, donating food, or have any questions please call the Mclennan County Hunger Coalition at 254-224-8486 or email us at mclennanhunger@gmail.com
We will need volunteers to pick up food and solicit volunteers from the hours of 8am to 6 pm on April 27th at the following locations:
Grande Communications
7200 Imperial Drive, Waco, TX
Channel 25 KXXV
1909 South New Road, Waco, TX
Walmart
600 Hewitt Drive, Waco, TX
1521 Interstate 35 N, Waco, TX
4320 Franklin Avenue, Waco, TX
Sam’s Club
2301 East Waco Drive, Waco, TX
Brookshires
100 Peplow St, Robinson TX 76706
SOS volunteer list
| Grande | Channel 25 | Walmart at Hewitt | Walmart off I-35 in Belmead | Walmart on Franklen | Sam’s Club | Brookshires | |
|---|---|---|---|---|---|---|---|
| 8:00am to 10:00am | ———- | ———- | Kim Dawn and Emily Buck | Door 1: Nicole Martinez, Alison Brown,Door 2: Jim Schampers and the Bellmead Lions | Door 1: Amy Cook and Amanda Hixson Door 2 Diana Resndez and Alfornette | Conwa Del Conte and Lisa Brady (9-10) | Door 1:Shannon Harvey and Catrina DyerDoor 2:Melvin Dotson and Bertha DotsonDonavan & George |
| 10:00am to 12:00pm | ——– | ——– | Kim Sweithers, Rosie Castro, Kevin Parker and R Ayala | Door 1: Dr. Iglehart, Donald Mays,Door 2: Tebertha McGowan, Donald Evans | Door 1: Anna Holland and Jennifer Caballero Door 2: Christie Harper and Vivian Swanson | Linda Olson, Trinette Lockwood | Door 1:Paula Wright and Jennifer WrightDoor 2: Gwendolyn Powers and Monica Toliver |
| 12:00pm to 2:00pm | ———- | ———— | Jaannie Duncan and Lane | Door 1 &2: Tejas Travelers | Louis Garcia | Jett Hedden and Madeliene Brannon | Door 1: Debbie Fredrich and Monica ToliverDoor 2:Mia Lazano and Kathy Luschner |
| 2:00pm to 4:00pm | ———– | ——— | Christy Ball and Vikki HubbardSandra Ashly and Johnney Ashley | Door 1:Bo Routh and Mrs Bo Routh Door 2: Chris Wynveen, Brooklynn Wynveen | Luann Buttler and Molly Rieger | Mary Fox and Terri Ready | Door 1:Mary Nell Door 2: Gary and Sue Loth, Tracy, George |
| 4:00pm to 6:00pm | ———– | ———- | Jeannie DuncanClaudia Cruz | Door 1:Rosmary Totten, Belmead Lions, Door 2:Jorrod Metzgar, Heather Metzgar | Door 1: Kay Furman and Glen Furman Door 2: Roopali Sharma and Taylor Scott | Shannon and Evelyn Reph | Door 1: Jan Connally, Marcell Reed, Pearl Hacker, Sonya(4-5), Wendy (4:30-6:00)Tom and George |




